SM400C/SM600C/SM1000C
SM50C/SM150C/SM260C/SM400C/SM600C/SM1000C
Structure and Features
1. The C-type body is made of one-piece cast alloy steel, making the H-grade quality spinning machine more durable and stronger.
2. Equipped with high-pressure and low-pressure oil pumps, the H-grade quality spinning machine can be stably loaded and unloaded, thereby improving the quality of spinning.
3. The mold in the C-type body design is fully accessible, allowing the rigger to freely move the sling around the spinning area.
Model | SM50C | SM150C | SM260C | SM400C | SM600C | SM1000C |
Capacity | 500kN | 1500kN | 2600kN | 4000kN | 6000kN | 10000kN |
Pressure Range | 1-5mm | 6-14mm | 6-18mm | 6-26mm | 6-34mm | 16-44mm |
Maximum diameter (multiple presses) | 6mm | 16mm | 22mm | 28mm | 40mm | 48mm |
Voltage frequency | 380V 50Hz Or As request | |||||
Strength | 3kW | 3kW | 4kW | 7.5kW | 7.5kW | 7.5kW |
Maximum pressure | 63Mpa | 63Mpa | 63Mpa | 63Mpa | 63Mpa | 63Mpa |
Controlling stress | 10Mpa | 10Mpa | 10Mpa | 10Mpa | 10Mpa | 10Mpa |
Work schedule | 25mm | 50mm | 70mm | 90mm | 120mm | 140mm |
Piston operating speed | 12mm/s | 10mm/s | 8mm/s | 8mm/s | 8mm/s | 7mm/s |
Aspect (L*W*H) | 1500*650*1550 | 900*530*1400 | 1100*640*1450 | 1280*800*1650 | 1250*1128*1919 | 1428*1400*2022 |
Weight(About) | 340kg | 520kg | 1600kc | 3200kg | 5200kg | 6600kc |
Exquisite craftsmanship creates perfect products |