• Increase in shackle bow radius provides minimum 58% gain in sling bearing surface and eliminates need for a thimble.
• Increases usable sling strength a minimum of 15% and greatly improves life of wire rope slings.
• Can be used to connect synthetic web slings, synthetic round slings or wire rope slings.
• All sizes Quenched & Tempered for maximum strength.
• Forged alloy steel from 7 through 300 metric tons.
• Cast alloy steel from 400 through 1550 metric tons.
• Proof tested as follows:
• 7 through 75 metric tons and 200 through 300 metric tons: 2 x WLL
• 125 metric tons: 1.6 x WLL
• 400 metric tons and higher: 1.33 x WLL
• All ratings are in metric tons, embossed on side of bow.
• G-2160, (7 through 55t), are hot-dip galvanized and pins are painted red.
• G-2160 (75t and larger), bows are furnished Dimetcoted; Pins are Dimetcoted, then painted red.
• S-2160 bows and pins are painted red.
• Approved for use at -40° C (-40° F) to 204° C (400° F).
• Bow and bolt are certified to meet Charpy impact testing of 42 Joules (31 ft-lb) min. avg. at -20° C (-4° F).
• All 2160 shackles are individually proof tested and magnetic particle inspected. Crosby certification available at time of order.
• Shackles requiring ABS, Lloyds and other certifications are available upon special request and must be specified at time of order.
• Type approved and certification to DNV Rules for Certification of Lifting Appliances, and are produced in accordance with DNV MSA requirements. Databook is provided that includes required documents.
• Serialization / Identification
• Material Testing (physical / chemical / Charpy)
• Proof Testing
• Look for the Red Pin®... the mark of genuine Crosby quality
Workload | Part Number | Unit weight | Size (mm) | ||||||||||||||
(t) | G-2160 | S-2160 | (kg) | A | B +/- 6.35 | C | D +/- .5 | E | G | H | J | K | M | N | P | R | 有效弓体直径 |
7 | 1021256 | 1021548 | 1.81 | 105 | 31.8 | 17.5 | 22.4 | 46.2 | 31.8 | 90.4 | 40.6 | 31.8 | – | – | 104 | 149 | 53.3 |
12.5 | 1021265 | 1021557 | 4.54 | 137 | 42.9 | 23.4 | 28.7 | 60.5 | 34.8 | 118 | 54.1 | 41.4 | – | – | 140 | 194 | 61 |
18 | 1021274 | 1021566 | 6.8 | 170 | 51.6 | 29.5 | 35.1 | 68.3 | 38.1 | 148 | 63.5 | 50.8 | – | – | 172 | 238 | 71.1 |
30 | 1021283 | 1021575 | 11.34 | 195 | 60.2 | 35.1 | 41.4 | 88.9 | 63.5 | 176 | 79.5 | 63.5 | – | – | 216 | 289 | 104 |
40 | 1021285 | 1021584 | 20.9 | 236 | 73.2 | 42.9 | 50.8 | 102 | 44.4 | 205 | 95.3 | 76.2 | – | – | 270 | 346 | 91.4 |
55 | 1021287 | 1021593 | 32.21 | 263 | 82.6 | 50.8 | 57.2 | 118 | 66.8 | 238 | 114 | 88.9 | – | – | 311 | 397 | 109 |
75 | 1022101 | – | 51 | 365 | 105 | 53.8 | 69.9 | 127 | 89 | 404 | 121 | 92.5 | 102 | 45.7 | 312 | 468 | 125 |
125 | 1022110 | – | 87 | 465 | 130 | 67.6 | 80 | 165 | 95.3 | 465 | 150 | 110 | 102 | 45.7 | 393 | 584 | 173 |
200 | 1022118 | – | 191 | 538 | 150 | 74.7 | 105 | 214 | 133 | 538 | 219 | 138 | 102 | 45.7 | 515 | 773 | 241 |
300 | 1022127 | – | 365 | 615 | 187 | 97.5 | 133 | 267 | 156 | 615 | 264 | 160 | 102 | 45.7 | 608 | 957 | 290 |
400 | 1021334 | – | 518 | 772 | 220 | 131 | 160 | 320 | 203 | 729 | 320 | 185 | 102 | 45.7 | 690 | 985 | 363 |
500 | 1021343 | – | 653 | 849 | 250 | 146 | 180 | 340 | 205 | 793 | 340 | 225 | 102 | 45.7 | 790 | 1085 | 376 |
600 | 1021352 | – | 967 | 916 | 275 | 158 | 200 | 394 | 330 | 898 | 370 | 247 | 146 | 57.2 | 865 | 1200 | 516 |
700 | 1021361 | – | 1170 | 990 | 300 | 167 | 215 | 433 | 223 | 953 | 400 | 270 | 146 | 57.2 | 940 | 1275 | 422 |
800 | 1021254 | – | 1372 | 1059 | 325 | 185 | 230 | 449 | 248 | 1013 | 420 | 277 | 146 | 57.2 | 975 | 1323 | 457 |
900 | 1021389 | – | 1712 | 1112 | 350 | 198 | 250 | 478 | 330 | 1072 | 440 | 293 | 146 | 57.2 | 1025 | 1387 | 569 |
1000 | 1021370 | – | 1850 | 1169 | 380 | 212 | 270 | 508 | 261 | 1125 | 460 | 308 | 146 | 57.2 | 1075 | 1405 | 490 |
1250 | 1021272 | – | 2588 | 1278 | 432 | 233 | 300 | 573 | 354 | 1006 | 530 | 323 | – | – | 1175 | 1660 | 620 |
1550 | 1021281 | – | 3650 | 1588 | 465 | 282 | 320 | 616 | 318 | 1075 | 580 | 338 | – | – | 1316 | 1896 | 693 |
* The proof load of 7 tons to 300 tons is 2 times the ultimate working load. The ultimate load is 5 times the ultimate working load. The proof load of 400 tons to 1550 tons is 1.33 times the ultimate working load. The ultimate load is 4.5 times the ultimate working load.